Fully automatic Side sealer

Machine dimensions (L x W x H) (mm) | 2100 x 1768 x 1675 |
---|---|
Conveyor belt top height (mm) | 850 |
Maximum seal dimensions (L x W) (mm) | 600 |
conveyor speed (m/min) In feed/out feed | 21.3/17.6 |
Cross Seal Drive | Pneumatic |
Max. Film Width MM | 800MM |
Film feed speed (m/min) | 17.6 |
Film towing out speed (m/min) | 19.4 |
Conveyor Bridging | Yes |
Sealing temperature(°C) | 50-200 |
Voltage/ Frequency (V/Hz) | 230V |
Power(W) | 1200 |
In feed conveyor motor(W) | 60 |
Out feed conveyor motor(W) | 60 |
Film providing motor (W) | 25 (With Brake) |
Film clamping motor (W) | 25 (With Brake) |
Film reclaiming motor (W) | 15 |
Lengthwise sealing heater (W) | 550 |
Breadth wise sealing heater (W) | 450 |
Air supply (kg/cm ) | 8-10 |
Sealing time (s) | 0-2 |
Suitable film | POF |
Net weight (kg) | 455 Kg |
Gross weight (kg) | 555 Kg |
Features: | Application |
---|---|
• Comes standard with Round side seal • Bolt-on film folder • Built in flexibility; wrapper can run with a variety of in-feed configurations. • Touchscreen with set-up product memory & machine Diagnostics. • Upstream/Downstream handshaking, quick connect cable system for additional equipment • Pre-settable product counters • Waste film take-up • Total Count Metter • Friction conveyor |
• Stationery • Sweets • Gift Packets • Confectionery • Welding Rods • Cosmetics • Bottles • Note book • Big Round Rolls |