Luggage Stretch wrapping machine
| Film pre-stretch | Mechanical brake carriage |
|---|---|
| Installed power | 1,25 Kw |
| Turntable speed | 0 – 20 rpm |
| Carriage up-down speed | 1,4 – 4 (m/min) |
| Power supply | 220 Volt 1Ph |
| Power supply frequency | 50/60 Hz |
| Machine dimensions | L 1450 x W 400 x H 1740 mm |
| Weight machine | 150 KG |
| Suitcase size | L 250/1200 x W 200/400 x H 250/1200 mm. |
| Max product weight | 80 Kg |
| Film roll thickness | 12 – 35 (µm) |
| Max dimension film roll | H 500 mm Ø 280 mm |
| Film roll max weight | 16 Kg |
| Photoeye to detect door height | Std |
| Forklifting | Lateral |
| APPLICATION | ADVANTAGES |
|---|---|
| • Small and big size luggage. • Small and Big size trolly bag. • Small and Big size bag. • small size Box and carton • Airport |
• Provides protection from moisture & foreign particles • Protection from Tamper • Protects damage to carton during transit • The cartons remain free from dust • Film-saving up to 300% • Protection from Dust, Moisture & foreign particles • Eye-catching Packaging |