Thermal ink jet with conveyor
| Printheads | 1 |
|---|---|
| Lines of print | 1 |
| Throw distance | 1-5MM |
| Font type | Windows true fonts |
| Density | Three levels |
| Print speed | up to 180 m/min |
| Max vertical resolution | 600 dpi |
| Print height | up to 0.5″ |
| 7″ Capacitive Touch Screen | Yes |
| Operating Temperature Range (Controller) | 5 – 50°C (41-122°F) |
| Operating Humidity Range (Controller) | 10-90% RH, non-condensing |
| External Connection | Photocell, encoder and alarm beacon |
| Power Supply | AC 100V-240V, 50/60Hz, 24VDC 5.0A, Max consumption: 120W |
| Operating Temperature Range (Controller) | 5 – 50°C (41-122°F) |
Advantage
1. High contrast black (Pharmaceutical)
2. Porous substrate black
3. Direct food contact (DFC) red
4. Non-porous substrate ethanol black (Methanol Free)
5. General-purpose ethanol white
6. UV readable ethanol clear to blue (Methanol Free)
7. PVC ethanol black